Measuring units are in centimeters


110.50 $
Cut style: | Shirt Fit |
---|---|
Length: | Mid |
Sleeve: | Long Sleeve |
Pattern: | Stripe |
Weight | 0.46 kg |
---|---|
Size | SML, MED, LRG, XLR |
SIZE MEASUREMENT PART | S | M | L | XL |
---|---|---|---|---|
NECK WIDTH SEAM TO SEAM | 21 | 21.5 | 22 | 22.5 |
SHOULDER WIDTH | 55 | 57 | 59 | 61 |
FRONT LENGTH, HPS TO BOTTOM EDGE | 79 | 80 | 81 | 82 |
CHEST | 58.5 | 61 | 63.5 | 66 |
BOTTOM STRAIGHT | 60.5 | 63 | 65.5 | 68 |
ARMHOLE STRAIGHT | 21 | 22 | 23 | 24 |
BICEP | 20 | 21 | 22 | 23 |
SLEEVE LENGTH | 62 | 63 | 64 | 65 |
SLEEVE OPENING | 11 | 11.5 | 12 | 12.5 |
BACK LENGTH, HPS TO BOTTOM EDGE | 92 | 93 | 94 | 95 |
WAIST TAPE LENGTH | 133 | 138 | 143 | 148 |
WhatsApp us