Measuring units are in centimeters


113.75 $
Cut style: | Blazer Fit |
---|---|
Length: | Mid |
Sleeve: | Long Sleeve |
Pattern: | Plain |
Weight | 0.4 kg |
---|---|
Color | PINK |
Size | SML, MED, LRG, XLR |
SIZE MEASUREMENT PART | S | M | L | XL |
---|---|---|---|---|
NECK WIDTH EDGE TO EDGE | 14.5 | 15 | 15.5 | 16 |
SHOULDER WIDTH | 38 | 40 | 42 | 44 |
FRONT LENGTH, HPS TO BOTTOM EDGE | 83 | 84 | 85 | 86 |
CHEST, 2.5CM UNDER ARMHOLE | 49.5 | 52 | 54.5 | 57 |
BOTTOM STRAIGHT | 51.5 | 54 | 56.5 | 59 |
ARMHOLE STRAIGHT | 21 | 22 | 23 | 24 |
BICEP | 15.5 | 16.5 | 17.5 | 18.5 |
SLEEVE LENGTH | 59 | 60 | 61 | 62 |
SLEEVE OPENING | 12.5 | 13 | 13.5 | 14 |
CB LENGTH | 81 | 82 | 83 | 84 |
WhatsApp us