Measuring units are in centimeters

dress curvy short short sleeve plain
Weight | 0.2 kg |
---|---|
Color | BLACK, GREEN, WHITE |
Size | M, L |
SIZE MEASUREMENT PART | S | M | L | XL |
---|---|---|---|---|
NECK WIDTH SEAM TO SEAM | 20.5 | 21 | 21.5 | 22 |
SHOULDER WIDTH | 61 | 63 | 65 | 67 |
FRONT LENGTH, HPS TO BOTTOM EDGE | 76 | 77 | 78 | 79 |
CHEST | 63.5 | 66 | 68.5 | 71 |
BOTTOM STRAIGHT | 70.5 | 73 | 75.5 | 78 |
ARMHOLE STRAIGHT | 20 | 21 | 22 | 23 |
BICEP | 19 | 20 | 21 | 22 |
SLEEVE LENGTH | 47 | 48 | 49 | 50 |
SLEEVE OPENING | 10 | 10.5 | 11 | 11.5 |
CB LENGTH | 76.5 | 77.5 | 78.5 | 79.5 |
WhatsApp us