Measuring units are in centimeters


35.00 KWD
Cut style: | Fit |
---|---|
Length: | Short |
Sleeve: | Long Sleeve |
Pattern: | Plain |
Weight | 0.50 kg |
---|---|
Color | BLACK, GREY |
Size | S, M, L, XL |
SIZE MEASUREMENT PART | S | M | L | XL |
---|---|---|---|---|
1/2 Bust or Chest 2 cm below A/hole | 46.5 | 49 | 51.50 | 54.00 |
1/2 HemStraight | 57.5 | 60 | 62.50 | 65.00 |
1/2 Armhole Straight | 23 | 24 | 25.00 | 26.00 |
1/2 Sleeve Biceps | 14 | 15 | 16.00 | 17.50 |
Sleeve Length Long | 67.5 | 68 | 68.50 | 69.00 |
1/2 Sleeve Opening Long including cuffs | 10.5 | 11 | 11.50 | 12.00 |
Neck width HSP to HSP Straight | 17.5 | 18 | 18.50 | 19.00 |
Front Neck Drop From HSP | 15 | 15.5 | 16.00 | 16.50 |
Sleeve FUR HEIGHT | 12.5 | 12.5 | 12.5 | 12.5 |
Front Body length from HSP | 79 | 80 | 81.00 | 82.00 |
WhatsApp us